At a Glance
Estimated New Cases in 2024 100,640
% of All New Cancer Cases 5.0%
Estimated Deaths in 2024 8,290
% of All Cancer Deaths 1.4%
5-Year
Relative Survival
94.1% 2014–2020
Year | Rate of New Cases — SEER 8 | Rate of New Cases — SEER 12 | Death Rate — U.S. | 5-Year Relative Survival — SEER 8 | ||||
---|---|---|---|---|---|---|---|---|
Observed | Modeled Trend | Observed | Modeled Trend | Observed | Modeled Trend | Observed | Modeled Trend | |
1975 | 8.78 | 8.57 | - | - | 2.07 | 2.18 | 82.34% | 81.02% |
1976 | 8.84 | 9.00 | - | - | 2.24 | 2.22 | 83.81% | 81.67% |
1977 | 9.65 | 9.46 | - | - | 2.27 | 2.25 | 82.66% | 82.30% |
1978 | 9.64 | 9.94 | - | - | 2.31 | 2.29 | 82.78% | 82.91% |
1979 | 10.19 | 10.44 | - | - | 2.42 | 2.33 | 83.46% | 83.50% |
1980 | 11.10 | 10.97 | - | - | 2.34 | 2.37 | 84.85% | 84.08% |
1981 | 11.68 | 11.53 | - | - | 2.43 | 2.41 | 80.87% | 84.63% |
1982 | 11.57 | 11.85 | - | - | 2.46 | 2.45 | 84.38% | 85.17% |
1983 | 11.90 | 12.18 | - | - | 2.48 | 2.49 | 84.98% | 85.69% |
1984 | 12.10 | 12.52 | - | - | 2.53 | 2.53 | 85.42% | 86.19% |
1985 | 13.59 | 12.87 | - | - | 2.56 | 2.57 | 87.19% | 86.68% |
1986 | 13.64 | 13.23 | - | - | 2.59 | 2.61 | 88.23% | 87.15% |
1987 | 14.43 | 13.60 | - | - | 2.65 | 2.65 | 87.74% | 87.61% |
1988 | 13.59 | 13.98 | - | - | 2.65 | 2.70 | 88.96% | 88.05% |
1989 | 14.40 | 14.37 | - | - | 2.69 | 2.70 | 88.19% | 88.47% |
1990 | 14.47 | 14.77 | - | - | 2.75 | 2.70 | 89.09% | 88.89% |
1991 | 15.28 | 15.19 | - | - | 2.71 | 2.70 | 89.92% | 89.28% |
1992 | 15.54 | 15.61 | 14.57 | 14.66 | 2.71 | 2.70 | 88.68% | 89.67% |
1993 | 15.28 | 16.05 | 14.13 | 15.02 | 2.71 | 2.70 | 90.21% | 90.04% |
1994 | 16.32 | 16.49 | 15.13 | 15.39 | 2.66 | 2.70 | 88.92% | 90.40% |
1995 | 17.15 | 16.95 | 16.22 | 15.77 | 2.70 | 2.70 | 90.31% | 90.75% |
1996 | 18.01 | 17.43 | 16.87 | 16.16 | 2.80 | 2.70 | 92.30% | 91.08% |
1997 | 18.39 | 17.91 | 17.14 | 16.56 | 2.73 | 2.70 | 90.01% | 91.40% |
1998 | 18.17 | 18.41 | 16.86 | 16.97 | 2.75 | 2.70 | 91.05% | 91.72% |
1999 | 18.69 | 18.93 | 17.49 | 17.39 | 2.63 | 2.70 | 92.10% | 92.02% |
2000 | 19.80 | 19.46 | 18.06 | 17.82 | 2.66 | 2.70 | 92.49% | 92.31% |
2001 | 20.15 | 20.00 | 18.61 | 18.26 | 2.66 | 2.70 | 92.22% | 92.59% |
2002 | 19.61 | 20.56 | 17.97 | 18.71 | 2.61 | 2.70 | 92.91% | 92.86% |
2003 | 19.98 | 21.13 | 18.15 | 19.17 | 2.67 | 2.70 | 93.08% | 93.12% |
2004 | 21.64 | 21.72 | 19.41 | 19.64 | 2.67 | 2.70 | 93.28% | 93.37% |
2005 | 23.52 | 22.33 | 20.86 | 20.13 | 2.76 | 2.70 | 93.43% | 93.62% |
2006 | 23.44 | 22.95 | 20.77 | 20.62 | 2.74 | 2.71 | 93.61% | 93.85% |
2007 | 23.00 | 23.59 | 20.76 | 21.13 | 2.68 | 2.71 | 93.95% | 94.08% |
2008 | 24.37 | 24.25 | 21.65 | 21.35 | 2.69 | 2.71 | 94.16% | 94.30% |
2009 | 24.56 | 24.52 | 21.40 | 21.57 | 2.81 | 2.71 | 93.93% | 94.51% |
2010 | 25.48 | 24.80 | 22.26 | 21.80 | 2.74 | 2.71 | 94.59% | 94.71% |
2011 | 24.17 | 25.07 | 21.09 | 22.03 | 2.70 | 2.71 | 94.44% | 94.90% |
2012 | 24.08 | 25.36 | 21.31 | 22.26 | 2.67 | 2.71 | 95.61% | 95.09% |
2013 | 25.39 | 25.64 | 22.39 | 22.49 | 2.67 | 2.71 | 96.40% | 95.28% |
2014 | 26.79 | 25.93 | 23.68 | 22.72 | 2.59 | 2.54 | 96.36% | 95.45% |
2015 | 27.19 | 26.22 | 23.81 | 22.96 | 2.43 | 2.39 | 96.61% | 95.62% |
2016 | 27.03 | 26.51 | 23.76 | 23.20 | 2.19 | 2.24 | 96.44% | 95.78% |
2017 | 27.01 | 26.81 | 23.55 | 23.44 | 2.11 | 2.11 | - | 95.94% |
2018 | 26.66 | 27.11 | 23.09 | 23.69 | 2.10 | 2.08 | - | 96.09% |
2019 | 27.77 | 27.41 | 24.23 | 23.93 | 2.03 | 2.05 | - | 96.23% |
2020 | 23.80 | 27.72 | 20.52 | 24.18 | 2.04 | 2.02 | - | 96.38% |
2021 | 27.27 | 28.03 | 23.79 | 24.44 | 1.99 | 2.00 | - | 96.51% |
2022 | - | - | - | - | 1.97 | 1.97 | - | 96.64% |
New cases come from SEER 12. Deaths come from U.S. Mortality.
All Races, Both Sexes. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data
New cases are also referred to as incident cases in other publications. Rates of new cases are also referred to as incidence rates.
Rate of New Cases and Deaths per 100,000: The rate of new cases of melanoma of the skin was 21.2 per 100,000 men and women per year. The death rate was 2.0 per 100,000 men and women per year. These rates are age-adjusted and based on 2017–2021 cases and 2018–2022 deaths.
Lifetime Risk of Developing Cancer: Approximately 2.1 percent of men and women will be diagnosed with melanoma of the skin at some point during their lifetime, based on 2018–2021 data, excluding 2020 due to COVID.
Prevalence of This Cancer: In 2021, there were an estimated 1,449,916 people living with melanoma of the skin in the United States.
Did You Know? Video Series
How Many People Survive 5 Years Or More after Being Diagnosed with Melanoma of the Skin?
Relative survival is an estimate of the percentage of patients who would be expected to survive the effects of their cancer. It excludes the risk of dying from other causes. Because survival statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. No two patients are entirely alike, and treatment and responses to treatment can vary greatly.
5-Year
Relative Survival
94.1%
Based on data from SEER 22 (Excluding IL/MA) 2014–2020. Gray figures represent those who have died from melanoma of the skin. Green figures represent those who have survived 5 years or more.
Additional Information
- More about survival statistics
- Additional melanoma of the skin survival statistics in SEER*Explorer
Survival by Stage
Cancer stage at diagnosis, which refers to extent of a cancer in the body, determines treatment options and has a strong influence on the length of survival. In general, if the cancer is found only in the part of the body where it started it is localized (sometimes referred to as stage 1). If it has spread to a different part of the body, the stage is regional or distant. The earlier melanoma of the skin is caught, the better chance a person has of surviving five years after being diagnosed. For melanoma of the skin, 77.3% are diagnosed at the local stage. The 5-year relative survival for localized melanoma of the skin is 100.0%.
Percent of Cases & 5-Year Relative Survival by Stage at Diagnosis: Melanoma of the Skin
Stage | Percent of Cases | 5-Year Relative Survival |
---|---|---|
Localized Confined to Primary Site | 77% | 100.0% |
Regional Spread to Regional Lymph Nodes | 10% | 74.8% |
Distant Cancer Has Metastasized | 5% | 35.0% |
Unknown Unstaged | 8% | 93.7% |
Percent of Cases by Stage
- Localized (77%)
Confined to Primary Site - Regional (10%)
Spread to Regional Lymph Nodes - Distant (5%)
Cancer Has Metastasized - Unknown (8%)
Unstaged
5-Year Relative Survival
SEER 22 (Excluding IL/MA) 2014–2020, All Races, Both Sexes by SEER Combined Summary Stage
Additional Information
- More about melanoma of the skin staging
- Additional statistics on melanoma of the skin by stage in SEER*Explorer
How Common Is This Cancer?
Compared to other cancers, melanoma of the skin is fairly common.
Rank | Common Types of Cancer | Estimated New Cases 2024 | Estimated Deaths 2024 |
---|---|---|---|
1. | Breast Cancer (Female) | 310,720 | 42,250 |
2. | Prostate Cancer | 299,010 | 35,250 |
3. | Lung and Bronchus Cancer | 234,580 | 125,070 |
4. | Colorectal Cancer | 152,810 | 53,010 |
5. | Melanoma of the Skin | 100,640 | 8,290 |
6. | Bladder Cancer | 83,190 | 16,840 |
7. | Kidney and Renal Pelvis Cancer | 81,610 | 14,390 |
8. | Non-Hodgkin Lymphoma | 80,620 | 20,140 |
9. | Uterine Cancer | 67,880 | 13,250 |
10. | Pancreatic Cancer | 66,440 | 51,750 |
Melanoma of the skin represents 5.0% of all new cancer cases in the U.S.
5.0%
In 2024, it is estimated that there will be 100,640 new cases of melanoma of the skin and an estimated 8,290 people will die of this disease.
Who Gets This Cancer?
Melanoma is more common in men than women and among individuals of fair complexion and those who have been exposed to natural or artificial sunlight (such as tanning beds) over long periods of time. There are more new cases among whites than any other racial/ethnic group. The rate of new cases of melanoma of the skin was 21.2 per 100,000 men and women per year based on 2017–2021 cases, age-adjusted.
Rate of New Cases per 100,000 Persons by Race/Ethnicity & Sex: Melanoma of the Skin
Males
All Races | 27.1 |
---|---|
Hispanic | 4.5 |
Non-Hispanic American Indian/Alaska Native | 9.7 |
Non-Hispanic Asian/Pacific Islander | 1.3 |
Non-Hispanic Black | 1.0 |
Non-Hispanic White | 38.1 |
Females
All Races | 16.9 |
---|---|
Hispanic | 4.5 |
Non-Hispanic American Indian/Alaska Native | 7.5 |
Non-Hispanic Asian/Pacific Islander | 1.1 |
Non-Hispanic Black | 0.9 |
Non-Hispanic White | 25.6 |
- All Races
- Hispanic
- Non-Hispanic American Indian/
Alaska Native - Non-Hispanic Asian /
Pacific Islander - Non-Hispanic Black
- Non-Hispanic White
SEER 22 2017–2021, Age-Adjusted
Percent of New Cases by Age Group: Melanoma of the Skin
Age Range | Percent of New Cases |
---|---|
<20 | 0.3% |
20–34 | 4.3% |
35–44 | 7.0% |
45–54 | 12.1% |
55–64 | 22.0% |
65–74 | 26.9% |
75–84 | 19.0% |
>84 | 8.5% |
Melanoma of the skin is most frequently diagnosed among people aged 65–74.
Median Age
At Diagnosis
66
SEER 22 2017–2021, All Races, Both Sexes
Who Dies From This Cancer?
For melanoma of the skin, death rates are higher among the middle-aged and elderly. The death rate was 2.0 per 100,000 men and women per year based on 2018–2022 deaths, age-adjusted.
Death Rate per 100,000 Persons by Race/Ethnicity & Sex: Melanoma of the Skin
Males
All Races | 3.0 |
---|---|
Hispanic | 0.8 |
Non-Hispanic American Indian/Alaska Native | 1.1 |
Non-Hispanic Asian/Pacific Islander | 0.3 |
Non-Hispanic Black | 0.4 |
Non-Hispanic White | 3.8 |
Females
All Races | 1.3 |
---|---|
Hispanic | 0.5 |
Non-Hispanic American Indian/Alaska Native | 0.6 |
Non-Hispanic Asian/Pacific Islander | 0.2 |
Non-Hispanic Black | 0.3 |
Non-Hispanic White | 1.7 |
- All Races
- Hispanic
- Non-Hispanic American Indian/
Alaska Native - Non-Hispanic Asian /
Pacific Islander - Non-Hispanic Black
- Non-Hispanic White
U.S. 2018–2022, Age-Adjusted
Percent of Deaths by Age Group: Melanoma of the Skin
Age Range | Percent of Deaths |
---|---|
<20 | 0.1% |
20–34 | 1.4% |
35–44 | 3.7% |
45–54 | 7.5% |
55–64 | 17.6% |
65–74 | 26.1% |
75–84 | 25.5% |
>84 | 18.2% |
The percent of melanoma of the skin deaths is highest among people aged 65–74.
Median Age
At Death
72
U.S. 2018–2022, All Races, Both Sexes
Changes Over Time
Keeping track of new cases, deaths, and survival over time (trends) can help scientists understand whether progress is being made and where additional research is needed to address challenges, such as improving screening or finding better treatments.
Using statistical models for analysis, age-adjusted rates for new melanoma of the skin cases have been rising on average 1.1% each year over 2012–2021. Age-adjusted death rates have been falling on average 3.5% each year over 2013–2022. 5-year relative survival trends are shown below.
New Cases, Deaths and 5-Year Relative Survival
New cases come from SEER 8. Deaths come from U.S. Mortality.
All Races, Both Sexes. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data
SEER 8 5-Year Relative Survival Percent from 1975–2016, All Races, Both Sexes.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Survival Model Software.
With SEER*Explorer, you can...
- Create custom graphs and tables
- Download data and images
- Share links to results
SEER*Explorer is an interactive website that provides easy access to a wide range of SEER cancer statistics. It provides detailed statistics for a cancer site by gender, race, calendar year, age, and for a selected number of cancer sites, by stage and histology.
Explore Additional Melanoma of the Skin Statistics
Melanoma
Figure: Melanoma Anatomy
Figure: Anatomy of the skin, showing the epidermis, dermis, and subcutaneous tissue. Melanocytes are in the layer of basal cells at the deepest part of the epidermis.
Skin cancer can occur anywhere on the body, but it is most common in skin that is often exposed to sunlight, such as the face, neck, hands, and arms. There are different types of cancer that start in the skin.
Melanoma is a disease in which malignant (cancer) cells form in the skin cells called melanocytes (cells that color the skin). Melanocytes are found throughout the lower part of the epidermis. They make melanin, the pigment that gives skin its natural color.
Additional Information
- Learn more about melanoma
More Information
Here are some resources for learning more about melanoma of the skin.
- More about risk factors for melanoma
- More about symptoms and diagnosis of melanoma
- More about treatment options for melanoma
- More about clinical trials
- More about cancer prevention
References
All statistics in this report are based on statistics from SEER and the Centers for Disease Control and Prevention's National Center for Health Statistics. Most can be found within SEER*Explorer.
Suggested Citation
All material in this report is in the public domain and may be reproduced or copied without permission; citation as to source, however, is appreciated.
SEER Cancer Stat Facts: Melanoma of the Skin. National Cancer Institute. Bethesda, MD, https://seer.cancer.gov/statfacts/html/melan.html
These stat facts focus on population statistics that are based on the U.S. population. Because these statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. To see tailored statistics, browse SEER*Explorer. To see statistics for a specific state, go to the State Cancer Profiles.
The statistics presented in these stat facts are based on the most recent data available, most of which can be found in SEER*Explorer. In some cases, different year spans may be used.
Estimates of new cases and deaths for 2024 are projections made by the American Cancer Society (ACS), based on earlier reported data.
Cancer is a complex topic. There is a wide range of information available. These stat facts do not address causes, symptoms, diagnosis, treatment, follow-up care, or decision making, although links are provided to information in many of these areas.